Usage Statistics for tuolumnecountyrwf.org

Summary Period: April 2008
Generated 01-May-2008 01:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2746
Total Files 2338
Total Pages 2340
Total Visits 910
Total KBytes 29644
Total Unique Sites 548
Total Unique URLs 93
Total Unique Referrers 72
Total Unique User Agents 259
. Avg Max
Hits per Hour 3 109
Hits per Day 91 195
Files per Day 77 176
Pages per Day 78 184
Visits per Day 30 45
KBytes per Day 988 3198
Hits by Response Code
Code 200 - OK 2338
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 401 - Unauthorized 50
Code 404 - Not Found 345

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 145 5.28% 124 5.30% 120 5.13% 45 4.95% 49 8.94% 1380 4.65%
2 195 7.10% 176 7.53% 184 7.86% 38 4.18% 34 6.20% 1488 5.02%
3 146 5.32% 118 5.05% 134 5.73% 41 4.51% 41 7.48% 895 3.02%
4 80 2.91% 67 2.87% 71 3.03% 31 3.41% 33 6.02% 568 1.91%
5 116 4.22% 102 4.36% 100 4.27% 36 3.96% 31 5.66% 1273 4.29%
6 85 3.10% 78 3.34% 72 3.08% 35 3.85% 27 4.93% 1044 3.52%
7 92 3.35% 71 3.04% 81 3.46% 43 4.73% 37 6.75% 534 1.80%
8 86 3.13% 70 2.99% 70 2.99% 35 3.85% 36 6.57% 682 2.30%
9 69 2.51% 61 2.61% 63 2.69% 31 3.41% 22 4.01% 624 2.10%
10 71 2.59% 64 2.74% 55 2.35% 30 3.30% 17 3.10% 1792 6.05%
11 71 2.59% 65 2.78% 65 2.78% 30 3.30% 26 4.74% 512 1.73%
12 115 4.19% 98 4.19% 107 4.57% 43 4.73% 29 5.29% 1315 4.44%
13 84 3.06% 64 2.74% 67 2.86% 35 3.85% 28 5.11% 479 1.62%
14 183 6.66% 166 7.10% 170 7.26% 35 3.85% 33 6.02% 1196 4.03%
15 92 3.35% 76 3.25% 74 3.16% 38 4.18% 34 6.20% 1063 3.59%
16 56 2.04% 44 1.88% 49 2.09% 27 2.97% 29 5.29% 397 1.34%
17 65 2.37% 60 2.57% 60 2.56% 27 2.97% 28 5.11% 485 1.64%
18 57 2.08% 50 2.14% 49 2.09% 21 2.31% 26 4.74% 427 1.44%
19 53 1.93% 48 2.05% 49 2.09% 15 1.65% 15 2.74% 393 1.32%
20 56 2.04% 50 2.14% 44 1.88% 23 2.53% 15 2.74% 964 3.25%
21 135 4.92% 118 5.05% 124 5.30% 34 3.74% 33 6.02% 1398 4.72%
22 116 4.22% 81 3.46% 90 3.85% 39 4.29% 40 7.30% 1083 3.65%
23 95 3.46% 80 3.42% 58 2.48% 20 2.20% 26 4.74% 1945 6.56%
24 59 2.15% 55 2.35% 54 2.31% 25 2.75% 25 4.56% 479 1.62%
25 122 4.44% 104 4.45% 83 3.55% 30 3.30% 32 5.84% 3198 10.79%
26 48 1.75% 37 1.58% 36 1.54% 17 1.87% 22 4.01% 312 1.05%
27 82 2.99% 69 2.95% 63 2.69% 30 3.30% 29 5.29% 1505 5.08%
28 53 1.93% 42 1.80% 43 1.84% 18 1.98% 18 3.28% 1261 4.25%
29 65 2.37% 55 2.35% 56 2.39% 22 2.42% 23 4.20% 482 1.63%
30 54 1.97% 45 1.92% 49 2.09% 17 1.87% 19 3.47% 470 1.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 3.35% 2 74 3.17% 2 77 3.29% 19 572 1.93%
1 2 87 3.17% 2 75 3.21% 2 75 3.21% 22 651 2.20%
2 3 117 4.26% 3 97 4.15% 3 100 4.27% 29 885 2.98%
3 3 95 3.46% 2 84 3.59% 2 84 3.59% 23 702 2.37%
4 3 93 3.39% 2 81 3.46% 2 82 3.50% 21 634 2.14%
5 5 169 6.15% 4 144 6.16% 4 145 6.20% 67 2011 6.78%
6 3 95 3.46% 2 88 3.76% 2 86 3.68% 29 855 2.88%
7 6 206 7.50% 5 173 7.40% 6 182 7.78% 76 2271 7.66%
8 4 124 4.52% 3 111 4.75% 3 111 4.74% 28 839 2.83%
9 3 106 3.86% 3 92 3.93% 2 78 3.33% 89 2664 8.99%
10 3 104 3.79% 2 82 3.51% 3 90 3.85% 29 860 2.90%
11 7 235 8.56% 6 209 8.94% 7 215 9.19% 54 1625 5.48%
12 2 85 3.10% 2 70 2.99% 2 76 3.25% 22 656 2.21%
13 3 92 3.35% 2 69 2.95% 2 74 3.16% 34 1023 3.45%
14 4 136 4.95% 3 119 5.09% 3 117 5.00% 46 1366 4.61%
15 2 89 3.24% 2 77 3.29% 2 79 3.38% 21 633 2.13%
16 3 91 3.31% 2 78 3.34% 2 85 3.63% 27 819 2.76%
17 3 95 3.46% 2 81 3.46% 2 82 3.50% 27 822 2.77%
18 4 121 4.41% 3 103 4.41% 3 101 4.32% 55 1661 5.60%
19 2 75 2.73% 2 65 2.78% 2 64 2.74% 18 531 1.79%
20 3 98 3.57% 2 77 3.29% 2 82 3.50% 20 602 2.03%
21 4 123 4.48% 3 98 4.19% 2 81 3.46% 118 3546 11.96%
22 5 155 5.64% 4 137 5.86% 4 120 5.13% 98 2937 9.91%
23 2 63 2.29% 1 54 2.31% 1 54 2.31% 16 482 1.63%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 479 17.44% 3422 11.54% /submit.php
2 424 15.44% 4534 15.29% /php-bin/captcha/image.php
3 414 15.08% 3200 10.80% /addevent.php
4 213 7.76% 1133 3.82% /
5 130 4.73% 1283 4.33% /calendar.php
6 64 2.33% 414 1.40% /highlight.php
7 49 1.78% 431 1.45% /calendaryear.php
8 44 1.60% 290 0.98% /displaylinks.php
9 26 0.95% 142 0.48% /about/
10 22 0.80% 187 0.63% /links.php
11 21 0.76% 162 0.55% /speakers.php
12 21 0.76% 112 0.38% /whatsnew.php
13 20 0.73% 114 0.38% /president.php
14 19 0.69% 99 0.33% /volunteer/
15 18 0.66% 97 0.33% /monthlyprogram.php
16 18 0.66% 108 0.36% /programs/
17 16 0.58% 89 0.30% /albums/
18 15 0.55% 29 0.10% /styles/tucrwf.css
19 14 0.51% 78 0.26% /credits.php
20 14 0.51% 95 0.32% /membership.php
21 13 0.47% 70 0.24% /bits.php
22 13 0.47% 88 0.30% /disclaimer.php
23 13 0.47% 71 0.24% /politics/
24 9 0.33% 49 0.16% /politics/legislation.php
25 8 0.29% 44 0.15% /about/history.php
26 7 0.25% 54 0.18% /about/beatitudes.php
27 7 0.25% 38 0.13% /politics/registration.php
28 7 0.25% 37 0.12% /volunteer/education.php
29 6 0.22% 35 0.12% /albums/displayalbum.php
30 6 0.22% 732 2.47% /stats/usage_200802.html
View All URLs

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 424 15.44% 4534 15.29% /php-bin/captcha/image.php
2 479 17.44% 3422 11.54% /submit.php
3 414 15.08% 3200 10.80% /addevent.php
4 130 4.73% 1283 4.33% /calendar.php
5 213 7.76% 1133 3.82% /
6 6 0.22% 732 2.47% /stats/usage_200802.html
7 49 1.78% 431 1.45% /calendaryear.php
8 64 2.33% 414 1.40% /highlight.php
9 44 1.60% 290 0.98% /displaylinks.php
10 2 0.07% 231 0.78% /stats/usage_200708.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 479 17.44% 468 54.48% /submit.php
2 213 7.76% 77 8.96% /
3 424 15.44% 63 7.33% /php-bin/captcha/image.php
4 130 4.73% 41 4.77% /calendar.php
5 44 1.60% 22 2.56% /displaylinks.php
6 64 2.33% 18 2.10% /highlight.php
7 49 1.78% 17 1.98% /calendaryear.php
8 414 15.08% 14 1.63% /addevent.php
9 26 0.95% 13 1.51% /about/
10 21 0.76% 10 1.16% /speakers.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 414 15.08% 406 47.60% /addevent.php
2 213 7.76% 79 9.26% /
3 479 17.44% 67 7.85% /submit.php
4 424 15.44% 49 5.74% /php-bin/captcha/image.php
5 130 4.73% 42 4.92% /calendar.php
6 44 1.60% 25 2.93% /displaylinks.php
7 49 1.78% 22 2.58% /calendaryear.php
8 64 2.33% 21 2.46% /highlight.php
9 26 0.95% 11 1.29% /about/
10 22 0.80% 10 1.17% /links.php

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 272 9.91% 268 11.46% 2302 7.76% 106 11.65% 78.157.143.202
2 240 8.74% 190 8.13% 2863 9.66% 86 9.45% crawl-66-249-70-68.googlebot.com
3 101 3.68% 101 4.32% 645 2.18% 1 0.11% 69.46.25.83
4 59 2.15% 57 2.44% 562 1.89% 1 0.11% dime58.dizinc.com
5 53 1.93% 41 1.75% 270 0.91% 1 0.11% 38.105.83.12
6 45 1.64% 24 1.03% 186 0.63% 24 2.64% crawl-5.cuill.com
7 42 1.53% 42 1.80% 348 1.17% 14 1.54% 77.232.8.36
8 42 1.53% 34 1.45% 2428 8.19% 5 0.55% 77.91.224.15
9 40 1.46% 38 1.63% 292 0.99% 1 0.11% aakk61.neoplus.adsl.tpnet.pl
10 36 1.31% 35 1.50% 268 0.90% 1 0.11% 162.136.211.66.inaddr.g4.net
11 34 1.24% 31 1.33% 1660 5.60% 1 0.11% dialup-4.246.93.214.dial1.sanjose1.level3.net
12 34 1.24% 18 0.77% 127 0.43% 9 0.99% livebot-65-55-212-239.search.live.com
13 31 1.13% 28 1.20% 225 0.76% 1 0.11% vs18.ilongo.at
14 29 1.06% 9 0.38% 105 0.36% 6 0.66% 78.129.199.205.svservers.com
15 24 0.87% 24 1.03% 224 0.75% 8 0.88% 89-149-236-176.internetserviceteam.com
16 22 0.80% 20 0.86% 129 0.44% 1 0.11% 89-149-197-252.internetserviceteam.com
17 19 0.69% 3 0.13% 25 0.08% 4 0.44% crawl-15.cuill.com
18 18 0.66% 18 0.77% 193 0.65% 6 0.66% 193.46.236.151
19 18 0.66% 18 0.77% 143 0.48% 6 0.66% 92.241.169.167
20 16 0.58% 7 0.30% 49 0.17% 9 0.99% crawl2.nat.svl.searchme.com
21 15 0.55% 15 0.64% 123 0.41% 5 0.55% 66.199.250.98.svservers.com
22 15 0.55% 15 0.64% 129 0.44% 5 0.55% 66.232.105.232
23 15 0.55% 15 0.64% 120 0.40% 6 0.66% 85.207.31.3
24 15 0.55% 12 0.51% 71 0.24% 1 0.11% s15227567.onlinehome-server.info
25 14 0.51% 9 0.38% 58 0.20% 1 0.11% 221.141.3.55
26 14 0.51% 6 0.26% 42 0.14% 5 0.55% crawl1.nat.svl.searchme.com
27 14 0.51% 13 0.56% 75 0.25% 1 0.11% h1206556.stratoserver.net
28 14 0.51% 13 0.56% 106 0.36% 5 0.55% ns.km31714.keymachine.de
29 13 0.47% 13 0.56% 84 0.28% 13 1.43% 66.231.188.26
30 13 0.47% 11 0.47% 93 0.31% 5 0.55% 91.74.160.18
View All Sites

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 8.74% 190 8.13% 2863 9.66% 86 9.45% crawl-66-249-70-68.googlebot.com
2 42 1.53% 34 1.45% 2428 8.19% 5 0.55% 77.91.224.15
3 272 9.91% 268 11.46% 2302 7.76% 106 11.65% 78.157.143.202
4 34 1.24% 31 1.33% 1660 5.60% 1 0.11% dialup-4.246.93.214.dial1.sanjose1.level3.net
5 101 3.68% 101 4.32% 645 2.18% 1 0.11% 69.46.25.83
6 59 2.15% 57 2.44% 562 1.89% 1 0.11% dime58.dizinc.com
7 11 0.40% 10 0.43% 516 1.74% 1 0.11% 77.91.224.4
8 10 0.36% 9 0.38% 500 1.69% 1 0.11% adsl-69-233-193-9.dsl.skt2ca.pacbell.net
9 9 0.33% 8 0.34% 498 1.68% 1 0.11% v85.nat.svl.searchme.com
10 9 0.33% 8 0.34% 493 1.66% 1 0.11% v103.nat.svl.searchme.com

Top 30 of 72 Total Referrers
# Hits Referrer
1 1052 38.31% - (Direct Request)
2 1042 37.95% http://tuolumnecountyrwf.org/submit.php
3 107 3.90% http://tuolumnecountyrwf.org/php-bin/captcha/image.php
4 100 3.64% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
5 79 2.88% http://tuolumnecountyrwf.org/
6 69 2.51% http://www.tuolumnecountyrwf.org/submit.php
7 45 1.64% http://tuolumnecountyrwf.org/addevent.php
8 31 1.13% http://www.tuolumnecountyrwf.org/
9 27 0.98% http://bbs2.redocn.com/viewthread.php
10 18 0.66% http://tuolumnecountyrwf.org/captcha/index.php
11 18 0.66% http://tuolumnecountyrwf.org/index.php
12 13 0.47% http://tuolumnecountyrwf.org/noaccess.aspx
13 10 0.36% http://tuolumnecountyrwf.org/submit.php+[PLM
14 10 0.36% http://www.tuolumnecountyrwf.org/sitemap.php
15 7 0.25% http://tuolumnecountyrwf.org/about/
16 6 0.22% http://www.tuolumnecountyrwf.org/albums/
17 6 0.22% http://www.tuolumnecountyrwf.org/php-bin/captcha/image.php
18 6 0.22% http://www.tuolumnecountyrwf.org/programs/
19 5 0.18% http://tuolumnecountyrwf.org/links.php
20 5 0.18% http://tuolumnecountyrwf.org/president.php
21 5 0.18% http://tuolumnecountyrwf.org/styles/tucrwf.css
22 5 0.18% http://tuolumnecountyrwf.org/submit.php+++++++++++++++++++++++++++Result:+пиктокод+дешифровать+не+удалось
23 4 0.15% http://free-allaboutricky.blogspot.com/
24 4 0.15% http://tuolumnecountyrwf.org/whatsnew.php
25 4 0.15% http://www.whois.sc/
26 4 0.15% http://www.whois.sc/tuolumnecountyrwf.org
27 3 0.11% http://bbs2.redocn.com/redirect.php
28 3 0.11% http://image.soso.com
29 3 0.11% http://tuolumnecountyrwf.org/about/history.php
30 3 0.11% http://tuolumnecountyrwf.org/membership.php
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tuolumne county
2 1 50.00% tuolumne county republican women

Top 15 of 259 Total User Agents
# Hits User Agent
1 233 8.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 180 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
3 177 6.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 108 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 101 3.68% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
6 64 2.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
7 53 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 53 1.93% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
9 52 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 34 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; PeoplePal 6.6)
11 34 1.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 28 1.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
13 28 1.02% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.com/support/)
14 27 0.98% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109
15 24 0.87% Gigabot/3.0 (http://www.gigablast.com/spider.html)
View All User Agents

Usage by Country for April 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1066 38.82% 976 41.75% 11828 39.90% Unresolved/Unknown
2 686 24.98% 513 21.94% 7791 26.28% US Commercial
3 603 21.96% 497 21.26% 7082 23.89% Network
4 59 2.15% 56 2.40% 476 1.61% Germany
5 55 2.00% 53 2.27% 386 1.30% Russian Federation
6 52 1.89% 49 2.10% 400 1.35% Poland
7 34 1.24% 31 1.33% 252 0.85% Austria
8 24 0.87% 24 1.03% 228 0.77% Hungary
9 22 0.80% 22 0.94% 153 0.52% Italy
10 18 0.66% 16 0.68% 149 0.50% Brazil
11 17 0.62% 16 0.68% 126 0.43% Japan
12 15 0.55% 13 0.56% 109 0.37% Ireland
13 10 0.36% 10 0.43% 130 0.44% China
14 9 0.33% 9 0.38% 69 0.23% Czech Republic
15 8 0.29% 8 0.34% 55 0.19% Moldova
16 8 0.29% 7 0.30% 56 0.19% Romania
17 8 0.29% 4 0.17% 23 0.08% Seychelles
18 7 0.25% 6 0.26% 51 0.17% Kazakhstan
19 6 0.22% 5 0.21% 28 0.10% Taiwan
20 5 0.18% 5 0.21% 45 0.15% France
21 4 0.15% 2 0.09% 19 0.06% Australia
22 4 0.15% 3 0.13% 19 0.07% Portugal
23 3 0.11% 3 0.13% 19 0.06% Andorra
24 3 0.11% 3 0.13% 32 0.11% Bulgaria
25 3 0.11% 3 0.13% 32 0.11% Denmark
26 3 0.11% 3 0.13% 19 0.06% India
27 2 0.07% 1 0.04% 6 0.02% US Educational
28 2 0.07% 2 0.09% 13 0.05% Estonia
29 2 0.07% 2 0.09% 14 0.05% Macedonia
30 2 0.07% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.01